Ferro Nickel is an alloy containing Nickel and Iron - approximately 35% Nickel and 65% Iron. The use of Nickel is dominated by the production of Ferro Nickel for stainless steel (66%). However, it is also used in the production of non-ferrous.
Ferro Nickel is an alloy containing Nickel and Iron - approximately 35% Nickel and 65% Iron. The use of Nickel is dominated by the production of Ferro Nickel for stainless steel (66%). However, it is also used in the production of non-ferrous alloys (12%), alloy steels (5%), plating (7%), foundry (3%) and batteries (2%) as stated by below diagram.
Ferro Nickel is primarily used in the manufacture of Austenitic stainless steels (known as 200 and 300 series). These are Non-Magnetic and contain between 8.5%-25% nickel, enhancing their corrosion resistance. Nickel is widely used in special steel application when toughness and hard ability is demanded. Pure Nickel is an import commodity. The price of which is controlled by LME and the volatility of price is very high.
FERRO NICKEL | ||||||||
---|---|---|---|---|---|---|---|---|
Grade Designation | Present | |||||||
Ni+Co | C | Si | Mn | P | S | Cr | Cu | |
Min | Max | Max | Max | Max | Max | Max | ||
Hig Carbon: | ||||||||
3 Fe Ni 23 | 18 | 3.00, Min | 2.00 | 0.50 | 0.30 | 0.05 | 2.0 | 0.10 |
2 Fe Ni 26 | 21 | 1.80, Max | 4.00 | - | 0.03 | 0.04 | 1.8 | 0.01 |
2 Fe Ni 26 S | 21 | 1.80, Max | 4.00 | - | 0.03 | 0.30 | 1.8 | 0.01 |
Medium carbon | ||||||||
02 Fe Ni 23 | 18 | 0.25, Max | 0.50 | 0.50 | 0.03 | 0.03 | 0.10 | 0.10 |
02 Fe Ni 28 | 28 | 0.25, Max | 0.50 | 0.50 | 0.03 | 0.03 | 0.10 | 0.10 |
Low Carbon : | ||||||||
004 Fe Ni 26 | 21 | 0.04, Max | 0.04 | - | 0.03 | 0.04 | 0.03 | 0.01 |
002 Fe Ni 33 | 28 | 0.02, Max | 0.30 | 0.50 | 0.02 | 0.03 | 0.10 | 0.10 |
Note – Cobalt content shall be not more than 0.05 percent of nickel content. |